99.7%
Orders can be executed within 66 milliseconds when major news is released, such as non-farm payrolls, FOMC, or CPI.
none
Repeated quotes or order rejection
Secure Trading
Execute orders quickly and efficiently, lock in real-time quotes, with no slippage and no hidden fees.
Quickly manage risks
When the market changes, quickly open and close positions to protect your funds.
Seize the opportunity
Regardless of transaction size or market conditions, your orders can be executed quickly.
Real-time quotes, immediate transactions, without exception.
A trading environment tailored for all traders. Capture every spread change anytime, anywhere, even during the busiest trading hours in global markets.
| Condition 10 seconds after the non-farm payroll data was released | XM Trader | Other traders |
|---|---|---|
| Execution time | 100 milliseconds | 100 milliseconds |
| Request opening price | USD 3,650 | USD 3,650(Rejected) / USD 3,650.5 |
| Opening price | USD 3,650 | USD 3,650.5 |
| Request closing price | USD 3,651 | USD 3,651(Rejected) / USD 3,650.5 |
| Trading volume | 1 lot (100 troy ounces) | 1 lot (100 troy ounces) |
| Closing price | USD 3,651 | USD 3,650.5 |
| PnL | 3,651 – 3,650 = USD 100 | 3,650.5 – 3,650.5 = USD 0 |
